ATP Ranking Update (20/08/24): Jannik Sinner widens gap after Cincinnati glory as Tiafoe and Draper rise

0
- Advertisement -
The ATP Ranking has been updated as of the 20 August after the Cincinnati Open, with Jannik Sinner widening his gap to the rest of the field by over 2000 points after initially seeing his World No.1 spot under threat.
Sinner sealed the Cincinnati Open on Monday night as he saw off Frances Tiafoe in superb fashion. He remains as the out and out World No.1 as Novak Djokovic sits second. He remains there even though he did not play in Cincinnati as Alcaraz himself failed to defend final points.

The rest of the top 10 remains unchanged with the main changes also coming outside of the top 10. Frances Tiafoe jumped seven spots and has returned to the top 20. This has seen him overtake Sebastian Baez, Alejandro Tabilo and Karen Khachanov among others. With no Tommy Paul run, Ben Shelton usurped him building up a 305 point lead in 13th. While Holger Rune’s resurgence as such saw him overtake Sebastian Korda making a return to the top 15.
Jack Draper also jumped three spots following his Quarter-Final run. Alexei Popyrin though fell down five to 28th after losing early in Cincinnati. Luciano Darderi, Adrian Mannarino and Matteo Berrettini all also dropped a myriad of spots. It also sets the seeds ahead of the US Open with this latest update.

ATP Ranking as of 20/08/2024

Ranking Name Age Country Points Change
1 Jannik Sinner 23 ITA 9760
2 Novak Djoković 37 SRB 7460
3 Carlos Alcaraz 21 ESP 7360
4 Alexander Zverev 27 GER 7035
5 Daniil Medvedev 28 RUS 6275
6 Andrey Rublev 26 RUS 4805
7 Hubert Hurkacz 27 POL 4055
8 Casper Ruud 25 NOR 3855
9 Grigor Dimitrov 33 BUL 3655
10 Alex de Minaur 25 AUS 3435
11 Stefanos Tsitsipas 26 GRE 3425
12 Taylor Fritz 26 USA 3120
13 Ben Shelton 21 USA 3110 1
14 Tommy Paul 27 USA 2985 -1
15 Holger Rune 21 DEN 2780 1
16 Sebastian Korda 24 USA 2585 -1
17 Ugo Humbert 26 FRA 2330
18 Lorenzo Musetti 22 ITA 2255
19 Félix Auger-Aliassime 24 CAN 2170
20 Frances Tiafoe 26 USA 2120 7
21 Sebastián Báez 23 ARG 2040 -1
22 Alejandro Tabilo 27 CHI 1978 -1
23 Karen Khachanov 28 RUS 1930 -1
24 Arthur Fils 20 FRA 1770
25 Jack Draper 22 GBR 1695 3
26 Nicolás Jarry 28 CHI 1675 -1
27 Alexander Bublik 27 KAZ 1650 -1
28 Alexei Popyrin 25 AUS 1635 -5
29 Francisco Cerúndolo 26 ARG 1495
30 Matteo Arnaldi 23 ITA 1470
31 Flavio Cobolli 22 ITA 1418
32 Jiří Lehečka 22 CZE 1405 3
33 Jordan Thompson 30 AUS 1376 -1
34 Tomás Martín Etcheverry 25 ARG 1335 3
35 Nuno Borges 27 POR 1325 4
36 Jan Lennard Struff 34 GER 1320
37 Mariano Navone 23 ARG 1303 1
38 Luciano Darderi 22 ITA 1291 -4
39 Tomáš Macháč 23 CZE 1224 1
40 Tallon Griekspoor 28 NED 1220 1
41 Zhizhen Zhang 27 CHN 1195 3
42 Adrian Mannarino 36 FRA 1170 -9
43 Pedro Martínez 27 ESP 1168
44 Matteo Berrettini 28 ITA 1160 -2
45 Gaël Monfils 37 FRA 1155 1
46 Marcos Giron 31 USA 1150 -1
47 Cameron Norrie 28 GBR 1120
48 Brandon Nakashima 23 USA 1105 1
49 Fábián Marozsán 24 HUN 1090 1
50 Giovanni Mpetshi Perricard 21 FRA 1062 -2
51 Yoshihito Nishioka 28 JPN 974 1
52 Alex Michelsen 19 USA 960 5
53 Miomir Kecmanović 24 SRB 940 -2
54 Roberto Carballés Baena 31 ESP 916 1
55 Sebastian Ofner 28 AUT 904 3
56 Arthur Rinderknech 29 FRA 903 3
57 Alejandro Davidovich Fokina 25 ESP 900 -4
58 Lorenzo Sonego 29 ITA 886 -2
59 Roman Safiullin 27 RUS 885 7
60 Alexander Shevchenko 23 KAZ 855
61 Hugo Gaston 23 FRA 830
62 Facundo Díaz Acosta 23 ARG 827
63 Pavel Kotov 25 RUS 814
64 Jakub Menšík 18 CZE 812
65 Rinky Hijikata 23 AUS 811
66 Dušan Lajović 34 SRB 811 -12
67 Roberto Bautista Agut 36 ESP 791 2
68 Corentin Moutet 25 FRA 767 3
69 Thiago Seyboth Wild 24 BRA 765 1
70 James Duckworth 32 AUS 764 -3
71 Fabio Fognini 37 ITA 759 1
72 Sumit Nagal 27 IND 747 2
73 Botic van de Zandschulp 28 NED 739 2
74 Thiago Monteiro 30 BRA 739 2
75 Aleksandar Kovačević 25 USA 738 4
76 Alexandre Müller 27 FRA 732 1
77 Juncheng Shang 19 CHN 729 1
78 Federico Coria 32 ARG 714 2
79 Márton Fucsovics 32 HUN 701 5
80 Dominik Koepfer 30 GER 696 2
81 Damir Džumhur 32 BIH 689 19
82 Jaume Munar 27 ESP 682 7
83 Emil Ruusuvuori 25 FIN 673 -10
84 Thanasi Kokkinakis 28 AUS 672 -3
85 Zizou Bergs 25 BEL 672
86 Christopher O’Connell 30 AUS 668
87 Borna Ćorić 27 CRO 647 -4
88 Taro Daniel 31 JPN 639 2
89 Daniel Altmaier 25 GER 637 -2
90 David Goffin 33 BEL 635 2
91 Max Purcell 26 AUS 620 -23
92 Luca Nardi 21 ITA 612 -1
93 Camilo Ugo Carabelli 25 ARG 608 1
94 Aleksandar Vukic 28 AUS 604 3
95 Thiago Agustín Tirante 23 ARG 602 1
96 Adam Walton 25 AUS 601 -1
97 Arthur Cazaux 21 FRA 596 -4
98 Yannick Hanfmann 32 GER 591
99 Aslan Karatsev 30 RUS 582
100 Laslo Djere 29 SRB 566 6
101 Maximilian Marterer 29 GER 561 1
102 Mattia Bellucci 23 ITA 555 11
103 Lloyd Harris 27 RSA 553 -2
104 Billy Harris 29 GBR 552
105 Denis Shapovalov 25 CAN 550
106 Hugo Dellien 31 BOL 535 1
107 Zachary Svajda 21 USA 533 3
108 Francisco Comesaña 23 ARG 532
109 Lukáš Klein 26 SVK 527
110 Constant Lestienne 32 FRA 527 -22
111 Luca Van Assche 20 FRA 524
112 Harold Mayot 22 FRA 520
113 Valentin Vacherot 25 MON 515 1
114 Jozef Kovalík 31 SVK 511 1
115 Chun Hsin Tseng 23 TWN 511 7
116 Cristian Garín 28 CHI 508
117 Mikhail Kukushkin 36 KAZ 505 4
118 Vít Kopřiva 27 CZE 503 14
119 Quentin Halys 27 FRA 498 -1
120 Christopher Eubanks 28 USA 495 3
121 Terence Atmane 22 FRA 495 -1
122 Albert Ramos Viñolas 36 ESP 483 2
123 Yunchaokete Bu 22 CHN 483 2
124 Román Andrés Burruchaga 22 ARG 480 2
125 Otto Virtanen 23 FIN 476 6
126 Richard Gasquet 38 FRA 471 1
127 Benjamin Bonzi 28 FRA 467 1
128 Facundo Bagnis 34 ARG 467 1
129 Daniel Elahi Galán 28 COL 461 1
130 Jesper de Jong 24 NED 460 -27
131 Leandro Riedi 22 SUI 456 -14
132 Alexander Ritschard 30 SUI 456 3
133 Pierre Hugues Herbert 33 FRA 454 3
134 Grégoire Barrère 30 FRA 451 -1
135 Duje Ajduković 23 CRO 450 -1
136 Stefano Napolitano 29 ITA 447 1
137 Hamad Medjedović 21 SRB 431 2
138 Radu Albot 34 MDA 424 2
139 Felipe Meligeni Alves 26 BRA 423 9
140 Mackenzie McDonald 29 USA 422 -21
141 Marco Trungelliti 34 ARG 422 1
142 Gustavo Heide 22 BRA 420 1
143 Alejandro Moro Cañas 23 ESP 415 3
144 Gabriel Diallo 22 CAN 413 11
145 Nicolas Moreno De Alboran 27 USA 411 -1
146 Michael Mmoh 26 USA 410 -8
147 Francesco Passaro 23 ITA 410
148 Titouan Droguet 23 FRA 403 1
149 Juan Manuel Cerúndolo 22 ARG 402 1
150 Oriol Roca Batalla 31 ESP 400 1
- Advertisement -
Leave A Reply

Your email address will not be published.