Jack Grealish salary: How much does Manchester City star earn per week and annually in the Premier League?
Jack Grealish’s Salary at Manchester City: Everything You Need to Know
Jack Grealish joined Manchester City in 2021 after spending eight seasons at Aston Villa. Since his arrival, he has played a key role in the club’s domestic and European triumphs.
Beyond his contributions on the pitch, Grealish is also one of the highest-paid players at the club. But just how much does he earn at the Etihad?
GOAL, in collaboration with Capology, has broken down the numbers.
Jack Grealish’s Salary at Manchester City
Under his current contract, Grealish earns a weekly wage of £300,000 ($387,682), amounting to an annual salary of £15.6 million ($20 million).
| Player | Nationality | Weekly Wages (GBP) | Weekly Wages (USD) | Annual Salary (GBP) | Annual Salary (USD) |
|---|---|---|---|---|---|
| Jack Grealish | English | £300,000 | $387,682 | £15,600,000 | $20,159,485 |
Top Earners at Manchester City
Grealish ranks among City’s highest earners, alongside stars like Erling Haaland and Kevin De Bruyne. Portuguese playmaker Bernardo Silva earns the same weekly wages as Grealish, while Egyptian forward Omar Marmoush rounds out the top five.
| Player | Nationality | Weekly Wages (GBP) | Weekly Wages (USD) | Annual Salary (GBP) | Annual Salary (USD) |
|---|---|---|---|---|---|
| Erling Haaland | Norwegian | £525,000 | $678,444 | £27,300,000 | $35,279,099 |
| Kevin De Bruyne | Belgian | £400,000 | $516,910 | £20,800,000 | $26,273,308 |
| Jack Grealish | English | £300,000 | $387,682 | £15,600,000 | $20,159,485 |
| Bernardo Silva | Portuguese | £300,000 | $387,682 | £15,600,000 | $20,159,485 |
| Omar Marmoush | Egyptian | £295,000 | $381,221 | £15,340,000 | $19,823,494 |
Top 5 Earners in the Premier League
Haaland and De Bruyne not only top Manchester City’s payroll but also lead the Premier League’s highest-paid players list. Liverpool’s Mohamed Salah follows closely, while Manchester United’s Casemiro is a surprise inclusion at No. 4. Grealish rounds off the top five.
| Player | Nationality | Weekly Wages (GBP) | Weekly Wages (USD) | Annual Salary (GBP) | Annual Salary (USD) |
|---|---|---|---|---|---|
| Erling Haaland | Norwegian | £525,000 | $678,444 | £27,300,000 | $35,279,099 |
| Kevin De Bruyne | Belgian | £400,000 | $516,910 | £20,800,000 | $26,879,314 |
| Mohamed Salah | Egyptian | £350,000 | $452,296 | £18,200,000 | $23,519,400 |
| Casemiro | Brazilian | £350,000 | $452,296 | £18,200,000 | $23,519,400 |
| Jack Grealish | English | £300,000 | $387,682 | £15,600,000 | $20,159,485 |
Grealish remains one of the highest-paid English players in football, reinforcing his status as a key figure in Manchester City’s squad.