How much prize money can Luke Littler, Luke Humphries and Gerwyn Price earn at Grand Slam of Darts 2025
Total Prize Fund: £650,000 | Dates: November 8–16, Wolverhampton | Format: 16 groups → Last 16 → Knockouts
All 32 players guarantee £5,000 just for showing up.
Luke Littler, Luke Humphries, and Gerwyn Price are all confirmed and seeded.
Full Prize Money Breakdown (per player)
| Stage Reached | Prize Money | Notes |
|---|---|---|
| Participation | £5,000 | Guaranteed |
| Group Stage Exit | £5,000 | No extra if lose group |
| Last 16 | £10,000 | +£5,000 |
| Quarter-Final | £15,000 | +£5,000 |
| Semi-Final | £25,000 | +£10,000 |
| Runner-Up | £50,000 | +£25,000 |
| Winner | £250,000 | +£200,000 |
Maximum possible: £250,000 (win every match)
Potential Earnings for the Big Three
| Player | Seeding / Group | Realistic Path | Minimum | Likely | Maximum |
|---|---|---|---|---|---|
| Luke Littler | #1 Seed (Group A) | Semi-Final | £25,000 | £50,000 (Runner-Up) | £250,000 |
| Luke Humphries | #2 Seed (Group B) | Semi-Final | £25,000 | £25,000 (SF loss) | £250,000 |
| Gerwyn Price | #14 (Group H) | Quarter-Final | £15,000 | £25,000 (SF) | £250,000 |
Quick Takeaways
- Luke Littler: Hot favorite — £250k if he wins. Even a group exit earns £5k.
- Luke Humphries: Defending form, clutch player — £25k+ expected.
- Gerwyn Price: In red-hot shape (4x PC wins), but unseeded — £15k floor, £25k ceiling.
Watch on: Sky Sports (UK), DAZN (USA), PDC TV (global)
First session: Saturday 8 Nov, 7pm GMT
Who’s taking home the £250,000? The oche is loaded. 🎯