Alex de Minaur next match, opponent: Schedule, results, ranking, prize money for Australian tennis player

After a strong home summer in Australia, Alex de Minaur has headed abroad to continue his 2024 season.
In March, he took out the Mexican Open before exiting both Indian Wells and the Miami Open in the fourth round.
The ATP Tour action has moved to Europe now, where ‘The Demon’ reached the quarterfinals in Monte-Carlo before crashing into the second round in Madrid.
He is currently in action at the Italian Open in Rome – the last tournament before the French Open.
MORE: Who are the highest-ranked Australian tennis players?
When is Alex de Minaur playing next? Schedule for Australian tennis player
Alex de Minaur will attempt to bounce back from a loss to Rafael Nadal in Barcelona when he fronts up at the Rome Masters.
The Aussie defeated claycourt specialist Roberto Carbellas Baena in the Round of 64 and then recovered from a set down to defeat talented Canadian Felix Auger-Aliassime.
De Minaur will now play Stefanos Tsitsipas in the round of 16 – a player he defeated in the Mexican Open back in March.
Alex de Minaur past singles results, next match
| Date | Opponent/Result | Tournament/Round |
|---|---|---|
| Dec. 29, 2023 | def. 6-4 2-6 7-6(2) by Cameron Norrie | United Cup (group stage) |
| Jan. 1, 2024 | def. Taylor Fritz 6-4 6-2 | United Cup (group stage) |
| Jan. 3, 2024 | def. Novak Djokovic 6-4 6-4 | United Cup (QF) |
| Jan. 6, 2024 | def. Alexander Zverev 5-7 6-3 6-4 | United Cup (SF) |
| Jan. 10, 2024 | def. Carlos Alcaraz 6-4 5-7 10-3 | Charity Match |
| Jan. 15, 2024 | def. Milos Raonic 6-7(6) 6-3 2-0 | Aus. Open (R1) |
| Jan. 17, 2024 | def. Matteo Arnaldi 6-3 6-0 6-3 | Aus. Open (R2) |
| Jan. 19, 2024 | def. Flavio Cobolli 6-3 6-3 6-1 | Aus. Open (R3) |
| Jan. 21, 2024 | def. by Andrey Rublev 6-4 6-7(5) 6-7(4) 6-3 6-0 | Aus. Open (R4) |
| Feb. 13, 2024 | def. Sebastian Korda 6-4 6-3 | Rotterdam (R1) |
| Feb. 15, 2024 | def. David Goffin 6-3 6-1 | Rotterdam (R2) |
| Feb. 17, 2024 | def. Andrey Rublev 7-6(5) 4-6 6-3 | Rotterdam (QF) |
| Feb. 18, 2024 | def. Grigor Dimitrov 6-4 6-3 | Rotterdam (SF) |
| Feb. 19, 2024 | def. by Jannik Sinner 7-5 6-4 | Rotterdam (F) |
| Feb. 22, 2024 | def. by Alex Michelsen 6-4 6-1 | Los Cabos (R1) |
| Feb. 26, 2024 | def. Taro Daniel 6-2 6-1 | Mexican Open (R1) |
| Feb. 29, 2024 | def. Sebastian Ofner 6-1 6-3 | Mexican Open (R2) |
| Mar. 1, 2024 | def. Stefanos Tsitsipas 1-6 6-3 6-3 | Mexican Open (QF) |
| Mar. 2, 2024 | def. Jack Draper 6-3 2-6 4-0 ret. | Mexican Open (SF) |
| Mar. 3, 2024 | def. Casper Ruud 6-4 6-4 | Mexican Open (F) |
| Mar. 9, 2024 | def. Taro Daniel 6-1 6-2 | Indian Wells (R2) |
| Mar. 11, 2024 | def. Alexander Bublik 7-5 6-0 | Indian Wells (R3) |
| Mar. 13, 2024 | def. by Alexander Zverev 5-7 6-2 6-3 | Indian Wells (R4) |
| Mar. 24, 2024 | def. Kwon Soon-woo 6-3 6-2 | Miami Open (R2) |
| Mar. 26, 2024 | def. Jan-Lennard Struff 7-6 6-4 | Miami Open (R3) |
| Mar. 27, 2024 | def. by Fábián Marozsán 4-6 6-0 1-6 | Miami Open (R4) |
| Apr. 8, 2024 | def. Stan Wawrinka 6-3 6-0 | Monte Carlo (R1) |
| Apr. 9, 2024 | def. Tallon Griekspoor 2-6 6-2 6-3 | Monte Carlo (R2) |
| Apr. 11, 2024 | def. Alexei Popyrin 6-3 6-4 | Monte Carlo (R3) |
| Apr. 13, 2024 | def. by Novak Djokovic 7-5 6-4 | Monte Carlo (QF) |
| Apr. 18, 2024 | def. Rafael Nadal 7-5 6-1 | Barcelona Open (R2) |
| Apr. 19, 2024 | def. by Arthur Fils 7-5 6-2 | Barcelona Open (R3) |
| Apr. 28, 2024 | def. by Rafael Nadal 7-6(6) 6-3 | Madrid Open (R2) |
| May 10, 2024 | def. Roberto Carballes Baena 6-3 6-2 | Italian Open (R1) |
| May 13, 2024 | def. Felix Auger-Aliassime 6-7(2) 6-4 6-4 | Italian Open (R2) |
| May 15, 2024 | vs. Stefanos Tsitsipas | Italian Open (R3) |
Alex de Minaur ranking
De Minaur is currently the world No. 11 in men’s singles.
In doubles, the Australian is the world No. 174.
Alex de Minaur prize money, career winnings
According to the official ATP website, de Minaur has taken home US$12,487,731 (AU$19,129,343) in tournament winnings.
That sum includes prize money from both singles and doubles events.